Name | eBird-Clements |
Source Page | https://www.birds.cornell.edu/clementschecklist/download/ |
Source Link | https://www.birds.cornell.edu/clementschecklist/wp-content/uploads/2024/10/eBird-Clements-v2024-integrated-checklist-October-2024-rev.csv |
Version Number | N/A |
Version Date | October 2024 |
Entry Count | 35,340 (including subspecies and other taxa) |
Citation | Clements, J. F., P. C. Rasmussen, T. S. Schulenberg, M. J. Iliff, T. A. Fredericks, J. A. Gerbracht, D. Lepage, A. Spencer, S. M. Billerman, B. L. Sullivan, M. Smith, and C. L. Wood. 2024. The eBird/Clements checklist of Birds of the World: v2024. |
Retrieval Date | 2024-11-05 |
Notes | The download source page offers three taxonomy documents. I used the integrated
version.
To generate the list of names below from the taxonomy document, I kept the categories domestic, form, group (monotypic), group (polytypic), hybrid, intergrade, slash, species, and spuh unchanged. For category subspecies, I took the English name category and added on the subspecies from the scientific name category within parentheses. There a few times when the above method resulted in conflicts. For example, the group called Southern Boobook (Boobook) contains a subspecies of Southern Boobook called boobook. My method results in the subspecies being named Southern Boobook (boobook) which conflicts with the group name. So I renamed the group to Southern Boobook (Boobook Group). This also happened to Baglafecht Weaver (Baglafecht Group), Coal Tit (Atlas Group), Correndera Pipit (Correndera Group), Sabota Lark (Sabota Group), and Slaty-tailed Trogon (Massena Group). |